Product List

Home Contact Us Product List

Please select all items you wish to order and indicate the amount in the space provided.  Fill out the client information then simply click on the submit button at the bottom of this form and your order will be shipped directly to you.  You may also print this form and fax your order to us.  Please contact us with any questions.

Amount Item UPC Code Wsl. Rtl.
COLD SANDWICHES
TRIANGLES
EGG SALAD 7-62563-00011-7 $1.91 $2.99
EGG W/BACON BITS 7-62563-00060-5 $1.91 $2.99
COMBO 7-62563-00018-6 $1.91 $2.99
CHICKEN SALAD 7-62563-00017-9 $1.91 $2.99
CLUB 7-62563-00024-7 $1.91 $2.99
HAM & CHEESE 7-62563-00016-2 $1.91 $2.99
ROAST BEEF 7-62563-00012-4 $1.91 $2.99
TUNA SALAD 7-62563-00015-5 $1.91 $2.99
TURKEY 7-62563-00013-1 $1.91 $2.99
LG TRIANGLES

LG TUNA 7-62563-00051-3 $2.52 $3.79
LG HAM & CHEDDAR 7-62563-00054-4 $2.52 $3.79
LG CLUB 7-62563-00055-1 $2.52 $3.79
LG TURKEY 7-62563-00053-7 $2.52 $3.79
LG ROAST BEEF 7-62563-00052-0 $2.52 $3.79

8" SUBS

CLUB 7-62563-00035-3 $3.23 $4.89
HC 7-62563-00034-6 $3.23 $4.89
RB 7-62563-00033-9 $3.23 $4.89
SUB 7-62563-00036-0 $3.23 $4.89
TURKEY 7-62563-00032-2 $3.23 $4.89

DOUBLE STACK

DS HAM 7-62563-00056-8 $2.67 $4.09
DS TURKEY 7-62563-00057-5 $2.67 $4.09
HAM ON RYE 7-62563-00183-1 $2.67 $4.09
RB RYE 7-62563-00082-7 $2.67 $4.09
TN SQUAW 7-62563-00360-6 $2.67 $4.09

LG SALADS

CHEF SALAD 7-62563-00003-2 $2.52 $3.79
CHINESE CK 7-62563-00902-8 $2.52 $3.79
CRAB SALAD 7-62563-00339-2 $2.52 $3.79
TUNA SALAD 7-62563-00333-0 $2.52 $3.79

GOURMET SANDWICHES

FRENCH DIP 7-62563-00401-6 $3.23 $4.89
ITALIAN DELI 7-62563-00654-6 $3.23 $4.89
NY PASTRAMI 7-62563-00461-0 $3.23 $4.89
TK FOCACCIA 7-62563-00377-4 $3.23 $4.89
HAM FOCACCIA 7-62563-00659-1 $3.23 $4.89
RB FOCACCIA 7-62563-00657-7 $3.23 $4.89

PITA'S

CLUB 7-62563-00038-4 $2.67 $4.09
HC 7-62563-00041-4 $2.67 $4.09
RB 7-62563-00040-7 $2.67 $4.09
TURKEY 7-62563-00039-1 $2.67 $4.09

6" SUBS

CLUB 7-62563-00028-5 $2.67 $4.09
HC 7-62563-00031-5 $2.67 $4.09
RB 7-62563-00030-8 $2.67 $4.09
TURKEY 7-62563-00029-2 $2.67 $4.09

HOT SANDWICHES

CHICKEN 7-62563-00046-9 $2.57 $3.89
DCB 7-62563-00010-0 $2.57 $3.89
MEATBALL 7-62563-00125-1 $2.57 $3.89
DCCD 7-62563-00127-5 $2.57 $3.89

HOT BEEF

BBQ BEEF 7-62563-00350-7 $2.67 $4.09
PEPPER JACK 7-62563-00901-1 $2.67 $4.09
PHILLY STK 7-62563-00448-1 $2.67 $4.09
TRI TIP 7-62563-00044-5 $2.67 $4.09
OTHERS
Brk Burrito 7-62563-00713-0 $1.52 $2.29
Pizzarino 7-62563-00085-8 $0.90 $1.29
EL MONTEREY BURRITOS
5 oz. Red 0-71007-03393-6 $0.79 $1.19
5 oz. Green 0-71007-03392-7 $0.79 $1.19
5 oz. B&B 0-71007-01390-4 $0.79 $1.19
5 oz. B&C 0-71007-06391-6 $0.79 $1.19
10 oz. Red 0-71007-54118-6 $1.29 $1.99
10 oz. Green 0-71007-54117-9 $1.29 $1.99
10 oz. B&B 0-71007-54116-2 $1.29 $1.99
10 oz. B&C 0-71007-54215-2 $1.29 $1.99
10 oz. Spicy 0-71007-21362-5 $1.29 $1.99
REYNALDO'S BURRITOS
Red Hot 0-48696-00005-5 $1.52 $2.29
Green 0-48696-00004-1 $1.52 $2.29
Beef&Bean 0-48696-00001-0 $1.52 $2.29
Bean&Cheese 0-48696-00002-7 $1.52 $2.29
Beef&Potato 0-48696-00003-4 $1.52 $2.29
Western Brk 0-48696-00032-6 $1.52 $2.29
HOT POCKETS
Pepperoni 0-43695-09703-0 $1.52 $2.29
Ham&Cheese 0-43695-09702-3 $1.52 $2.29
Philly Steak 0-43695-09734-4 $1.52 $2.29
Jal. Steak 0-43695-09704-7 $1.52 $2.29
Meatball 0-43695-09706-1 $1.52 $2.29

 

Business
Shipping Address
City State Zip
Phone Number
Billing Address
City State Zip
Phone Number
Contact Name

 

1734 North Fine Avenue • Fresno, CA 93727

(559) 252-1686 • savorysandwiches@sbcglobal.net